Solstice Racing
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Solstice Racing. Sign ups are now open for the new seasons!
 
HomeLatest imagesLemonheads 2010 Cup Simulation 7c3K2F7RegisterLog in
Donate



Please donate to make sure things keep running here.
Like our page
Our Partners
Lemonheads 2010 Cup Simulation FInzoqm

Lemonheads 2010 Cup Simulation SInIxxP

Lemonheads 2010 Cup Simulation 8ZYsMSX

Lemonheads 2010 Cup Simulation Q1ZNvzf

Lemonheads 2010 Cup Simulation YtoHmfG

 

 Lemonheads 2010 Cup Simulation

Go down 
3 posters
AuthorMessage
lemonhead75
Solstice Legend
Solstice Legend



Number of posts : 2107
Age : 30
Location : Napoleon, Ohio
Registration date : 2008-12-12

Lemonheads 2010 Cup Simulation Empty
PostSubject: Lemonheads 2010 Cup Simulation   Lemonheads 2010 Cup Simulation EmptyMon Dec 07, 2009 8:14 am

I just made some cars and added names, info, and ratings. I didn't paint the cars so they're all generic silver.
I've been working on the ratings for a week or two, and plan on starting the simulation season soon.
Back to top Go down
lemonhead75
Solstice Legend
Solstice Legend



Number of posts : 2107
Age : 30
Location : Napoleon, Ohio
Registration date : 2008-12-12

Lemonheads 2010 Cup Simulation Empty
PostSubject: Re: Lemonheads 2010 Cup Simulation   Lemonheads 2010 Cup Simulation EmptySat Jan 09, 2010 3:43 pm

Session: Qualifying

P # DRIVER TIME
1 2 K Busch 47.758
2 14 T Stewart 47.761
3 7 R Gordon 47.768
4 20 J Logano 47.783
5 83 B Vickers 47.846
6 37 K Conway 47.877
7 78 R Smith 47.899
8 00 D Reutimann 47.899
9 12 B Keselowski 47.923
10 88 D Earnhardt Jr. 47.967
11 49 K Schrader 47.989
12 71 B Labonte 48.007
13 77 S Hornish Jr. 48.009
14 47 M Ambrose 48.027
15 87 J Nemechek 48.029
16 29 K Harvick 48.037
17 9 K Kahne 48.046
18 5 M Martin 48.065
19 99 C Edwards 48.080
20 6 D Ragan 48.092
21 82 S Speed 48.136
22 43 A Allmendinger 48.175
23 56 M Truex Jr. 48.180
24 07 C Mears 48.246
25 42 J Montoya 48.246
26 31 J Burton 48.254
27 33 C Bowyer 48.260
28 24 J Gordon 48.287
29 17 M Kenseth 48.287
30 1 J McMurray 48.302
31 09 D Gilliland 48.305
32 48 J Johnson 48.319
33 18 K Busch 48.329
34 19 E Sadler 48.352
35 34 T Kvapil 48.362
36 16 G Biffle 48.387
37 44 P Menard 48.410
38 11 D Hamlin 48.428
39 64 L Gunselman 48.472
40 90 S Wimmer 48.519
41 36 M Bliss 48.666
42 46 T Cook 48.821
43 0 N Kahrs --



Weather: Cloudy, 60 °F, East 15 mph



Session: Happy Hour

P # DRIVER TIME



Weather: Clear, 32 °F, North 0 mph



Session: Race
OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 29 17 M Kenseth 189.168 6 1* 185 Running
2 31 09 D Gilliland -0.04 6 0 170 Running
3 33 18 K Busch -0.11 6 0 165 Running
4 27 33 C Bowyer -0.14 6 0 160 Running
5 37 44 P Menard -0.18 6 0 155 Running
6 25 42 J Montoya -0.21 6 1* 160 Running
7 39 64 L Gunselman -0.25 6 0 146 Running
8 23 56 M Truex Jr. -0.29 6 0 142 Running
9 22 43 A Allmendinger -0.32 6 0 138 Running
10 19 99 C Edwards -0.37 6 1* 144 Running
11 41 36 M Bliss -0.39 6 0 130 Running
12 28 24 J Gordon -0.45 6 0 127 Running
13 36 16 G Biffle -0.46 6 0 124 Running
14 42 46 T Cook -0.53 6 0 121 Running
15 3 7 R Gordon -0.53 6 0 118 Running
16 38 11 D Hamlin -0.59 6 0 115 Running
17 1 2 K Busch -0.61 6 0 112 Running
18 34 19 E Sadler -0.66 6 0 109 Running
19 13 77 S Hornish Jr. -0.69 6 1* 116 Running
20 16 29 K Harvick -0.74 6 0 103 Running
21 9 12 B Keselowski -0.77 6 0 100 Running
22 32 48 J Johnson -0.82 6 0 97 Running
23 7 78 R Smith -0.85 6 1* 104 Running
24 21 82 S Speed -0.88 6 0 91 Running
25 35 34 T Kvapil -0.89 6 0 88 Running
26 2 14 T Stewart -0.95 6 1* 95 Running
27 30 1 J McMurray -0.96 6 0 82 Running
28 11 49 K Schrader -0.96 6 0 79 Running
29 4 20 J Logano -1.03 6 0 76 Running
30 15 87 J Nemechek -1.05 6 0 73 Running
31 6 37 K Conway -1.11 6 0 70 Running
32 5 83 B Vickers -1.13 6 0 67 Running
33 8 00 D Reutimann -1.20 6 0 64 Running
34 12 71 B Labonte -1.20 6 0 61 Running
35 14 47 M Ambrose -1.27 6 0 58 Running
36 20 6 D Ragan -1.28 6 0 55 Running
37 17 9 K Kahne -1.31 6 0 52 Running
38 26 31 J Burton -1.35 6 0 49 Running
39 10 88 D Earnhardt Jr. -1.37 6 0 46 Running
40 24 07 C Mears -1.41 6 0 43 Running
41 18 5 M Martin -1.53 6 0 40 Running
42 40 90 S Wimmer -1.69 6 0 37 Running



Caution Flags: 0 (0 laps)
Lead Changes: 5 (6 drivers)
Weather: Cloudy, 48 °F, West 8 mph
Back to top Go down
lemonhead75
Solstice Legend
Solstice Legend



Number of posts : 2107
Age : 30
Location : Napoleon, Ohio
Registration date : 2008-12-12

Lemonheads 2010 Cup Simulation Empty
PostSubject: Re: Lemonheads 2010 Cup Simulation   Lemonheads 2010 Cup Simulation EmptySat Jan 09, 2010 3:50 pm

Session: Qualifying

P # DRIVER TIME
1 77 S Hornish Jr. 28.483
2 14 T Stewart 28.498
3 29 K Harvick 28.505
4 88 D Earnhardt Jr. 28.530
5 44 P Menard 28.533
6 64 L Gunselman 28.538
7 36 M Bliss 28.540
8 42 J Montoya 28.562
9 9 K Kahne 28.607
10 18 K Busch 28.611
11 5 M Martin 28.626
12 09 D Gilliland 28.646
13 70 C Mears 28.647
14 7 R Gordon 28.659
15 78 R Smith 28.667
16 56 M Truex Jr. 28.672
17 66 D Blaney 28.672
18 31 J Burton 28.676
19 87 J Nemechek 28.677
20 12 B Keselowski 28.717
21 2 K Busch 28.721
22 21 B Elliott 28.722
23 49 K Schrader 28.723
24 83 B Vickers 28.751
25 71 B Labonte 28.760
26 47 M Ambrose 28.768
27 82 S Speed 28.777
28 16 G Biffle 28.787
29 6 D Ragan 28.794
30 48 J Johnson 28.807
31 43 A Allmendinger 28.820
32 19 E Sadler 28.828
33 24 J Gordon 28.845
34 90 S Wimmer 28.846
35 20 J Logano 28.850
36 17 M Kenseth 28.877
37 11 D Hamlin 28.898
38 99 C Edwards 28.906
39 00 D Reutimann 28.932
40 33 C Bowyer 28.997
41 34 T Kvapil 29.001
42 1 J McMurray 29.019
43 0 N Kahrs --



Weather: Cloudy, 71 °F, Northwest 2 mph



Session: Happy Hour

P # DRIVER TIME



Weather: Clear, 32 °F, North 0 mph



Session: Race
OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 14 T Stewart 186.288 6 5* 185 Running
2 3 29 K Harvick -0.60 6 1 175 Running
3 4 88 D Earnhardt Jr. -0.89 6 0 165 Running
4 7 36 M Bliss -0.98 6 0 160 Running
5 1 77 S Hornish Jr. -1.06 6 0 155 Running
6 5 44 P Menard -1.06 6 0 150 Running
7 9 9 K Kahne -1.13 6 0 146 Running
8 13 70 C Mears -1.15 6 0 142 Running
9 15 78 R Smith -1.21 6 0 138 Running
10 11 5 M Martin -1.24 6 0 134 Running
11 10 18 K Busch -1.32 6 0 130 Running
12 8 42 J Montoya -1.36 6 0 127 Running
13 12 09 D Gilliland -1.41 6 0 124 Running
14 14 7 R Gordon -1.54 6 0 121 Running
15 16 56 M Truex Jr. -1.63 6 0 118 Running
16 17 66 D Blaney -1.64 6 0 115 Running
17 19 87 J Nemechek -1.72 6 0 112 Running
18 21 2 K Busch -1.81 6 0 109 Running
19 25 71 B Labonte -1.85 6 0 106 Running
20 33 24 J Gordon -1.92 6 0 103 Running
21 23 49 K Schrader -1.92 6 0 100 Running
22 24 83 B Vickers -2.00 6 0 97 Running
23 27 82 S Speed -2.08 6 0 94 Running
24 32 19 E Sadler -2.09 6 0 91 Running
25 37 11 D Hamlin -2.17 6 0 88 Running
26 20 12 B Keselowski -2.24 6 0 85 Running
27 18 31 J Burton -2.27 6 0 82 Running
28 22 21 B Elliott -2.50 6 0 79 Running
29 29 6 D Ragan -2.50 6 0 76 Running
30 31 43 A Allmendinger -2.58 6 0 73 Running
31 6 64 L Gunselman -2.62 6 0 70 Running
32 26 47 M Ambrose -2.68 6 0 67 Running
33 41 34 T Kvapil -2.70 6 0 64 Running
34 38 99 C Edwards -2.76 6 0 61 Running
35 28 16 G Biffle -2.79 6 0 58 Running
36 39 00 D Reutimann -2.87 6 0 55 Running
37 30 48 J Johnson -2.96 6 0 52 Running
38 34 90 S Wimmer -3.03 6 0 49 Running
39 42 1 J McMurray -3.04 6 0 46 Running
40 36 17 M Kenseth -3.12 6 0 43 Running
41 35 20 J Logano -3.13 6 0 40 Running
42 40 33 C Bowyer -3.21 6 0 37 Running



Caution Flags: 0 (0 laps)
Lead Changes: 1 (2 drivers)
Weather: Clear, 75 °F, Northwest 6 mph

SEASON STANDINGS

AFTER 2 OF 22 EVENTS
TOTAL LAPS: 12

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 44 P Menard 305 -- -- 2 0 0 1 2 0 12 100 0 0 0 0
2 18 K Busch 295 10 10 2 0 0 1 1 0 12 100 0 0 0 0
3 09 D Gilliland 294 1 11 2 0 0 1 1 0 12 100 0 0 0 0
4 36 M Bliss 290 4 15 2 0 0 1 1 0 12 100 0 0 0 0
5 42 J Montoya 287 3 18 2 0 0 0 1 0 12 100 1 8 1 50
6 14 T Stewart 280 7 25 2 0 1 1 1 0 12 100 6 50 2 100
7 29 K Harvick 278 2 27 2 0 0 1 1 0 12 100 1 8 1 50
8 77 S Hornish Jr. 271 7 34 2 1 0 1 1 0 12 100 1 8 1 50
9 56 M Truex Jr. 260 11 45 2 0 0 0 1 0 12 100 0 0 0 0
10 78 R Smith 242 18 63 2 0 0 0 1 0 12 100 1 8 1 50
11 7 R Gordon 239 3 66 2 0 0 0 0 0 12 100 0 0 0 0
12 24 J Gordon 230 9 75 2 0 0 0 0 0 12 100 0 0 0 0
13 17 M Kenseth 228 2 77 2 0 1 1 1 0 12 100 1 8 1 50
14 2 K Busch 221 7 84 2 1 0 0 0 0 12 100 0 0 0 0
15 64 L Gunselman 216 5 89 2 0 0 0 1 0 12 100 0 0 0 0
16 88 D Earnhardt Jr. 211 5 94 2 0 0 1 1 0 12 100 0 0 0 0
17 43 A Allmendinger 211 -- 94 2 0 0 0 1 0 12 100 0 0 0 0
18 99 C Edwards 205 6 100 2 0 0 0 1 0 12 100 1 8 1 50
19 11 D Hamlin 203 2 102 2 0 0 0 0 0 12 100 0 0 0 0
20 19 E Sadler 200 3 105 2 0 0 0 0 0 12 100 0 0 0 0
21 9 K Kahne 198 2 107 2 0 0 0 1 0 12 100 0 0 0 0
22 33 C Bowyer 197 1 108 2 0 0 1 1 0 12 100 0 0 0 0
23 87 J Nemechek 185 12 120 2 0 0 0 0 0 12 100 0 0 0 0
24 12 B Keselowski 185 -- 120 2 0 0 0 0 0 12 100 0 0 0 0
25 82 S Speed 185 -- 120 2 0 0 0 0 0 12 100 0 0 0 0
26 16 G Biffle 182 3 123 2 0 0 0 0 0 12 100 0 0 0 0
27 49 K Schrader 179 3 126 2 0 0 0 0 0 12 100 0 0 0 0
28 5 M Martin 174 5 131 2 0 0 0 1 0 12 100 0 0 0 0
29 71 B Labonte 167 7 138 2 0 0 0 0 0 12 100 0 0 0 0
30 83 B Vickers 164 3 141 2 0 0 0 0 0 12 100 0 0 0 0
31 34 T Kvapil 152 12 153 2 0 0 0 0 0 12 100 0 0 0 0
32 48 J Johnson 149 3 156 2 0 0 0 0 0 12 100 0 0 0 0
33 70 C Mears 142 7 163 1 0 0 0 1 0 6 50 0 0 0 0
34 31 J Burton 131 11 174 2 0 0 0 0 0 12 100 0 0 0 0
35 6 D Ragan 131 -- 174 2 0 0 0 0 0 12 100 0 0 0 0
36 1 J McMurray 128 3 177 2 0 0 0 0 0 12 100 0 0 0 0
37 47 M Ambrose 125 3 180 2 0 0 0 0 0 12 100 0 0 0 0
38 46 T Cook 121 4 184 1 0 0 0 0 0 6 50 0 0 0 0
39 00 D Reutimann 119 2 186 2 0 0 0 0 0 12 100 0 0 0 0
40 20 J Logano 116 3 189 2 0 0 0 0 0 12 100 0 0 0 0
41 66 D Blaney 115 1 190 1 0 0 0 0 0 6 50 0 0 0 0
42 90 S Wimmer 86 29 219 2 0 0 0 0 0 12 100 0 0 0 0
43 21 B Elliott 79 7 226 1 0 0 0 0 0 6 50 0 0 0 0
44 37 K Conway 70 9 235 1 0 0 0 0 0 6 50 0 0 0 0
45 07 C Mears 43 27 262 1 0 0 0 0 0 6 50 0 0 0 0


I don't know how to fix that Mears thing lol but I'm using this for top 35 purposes anyways lol.
Back to top Go down
lemonhead75
Solstice Legend
Solstice Legend



Number of posts : 2107
Age : 30
Location : Napoleon, Ohio
Registration date : 2008-12-12

Lemonheads 2010 Cup Simulation Empty
PostSubject: Re: Lemonheads 2010 Cup Simulation   Lemonheads 2010 Cup Simulation EmptySat Jan 09, 2010 3:56 pm

Forgot the race 3 results, but i got the points.
Yeah. I just now read them and I'm doing some tweaking lol.

SEASON STANDINGS

AFTER 3 OF 22 EVENTS
TOTAL LAPS: 18

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 36 M Bliss 428 -- -- 3 0 0 1 2 0 18 100 0 0 0 0
2 18 K Busch 425 3 3 3 0 0 1 1 0 18 100 0 0 0 0
3 78 R Smith 402 23 26 3 0 0 1 2 0 18 100 1 5 1 33
4 56 M Truex Jr. 402 -- 26 3 0 0 0 2 0 18 100 0 0 0 0
5 17 M Kenseth 393 9 35 3 0 1 2 2 0 18 100 1 5 1 33
6 99 C Edwards 390 3 38 3 1 1 1 2 0 18 100 7 38 2 66
7 2 K Busch 376 14 52 3 1 0 1 1 0 18 100 0 0 0 0
8 44 P Menard 372 4 56 3 0 0 1 2 0 18 100 0 0 0 0
9 09 D Gilliland 370 2 58 3 0 0 1 1 0 18 100 0 0 0 0
10 24 J Gordon 364 6 64 3 0 0 0 1 0 18 100 0 0 0 0
11 14 T Stewart 362 2 66 3 0 1 1 1 0 18 100 6 33 2 66
12 7 R Gordon 360 2 68 3 0 0 0 0 0 18 100 0 0 0 0
13 43 A Allmendinger 338 22 90 3 0 0 0 1 0 18 100 0 0 0 0
14 71 B Labonte 337 1 91 3 0 0 1 1 0 18 100 0 0 0 0
15 42 J Montoya 333 4 95 3 0 0 0 1 1 16 88 1 5 1 33
16 29 K Harvick 330 3 98 3 0 0 1 1 0 17 94 1 5 1 33
17 49 K Schrader 325 5 103 3 0 0 0 1 0 18 100 0 0 0 0
18 77 S Hornish Jr. 314 11 114 3 1 0 1 1 1 14 77 1 5 1 33
19 82 S Speed 303 11 125 3 0 0 0 0 0 18 100 0 0 0 0
20 5 M Martin 289 14 139 3 0 0 0 1 0 18 100 0 0 0 0
21 11 D Hamlin 288 1 140 3 0 0 0 0 0 18 100 0 0 0 0
22 12 B Keselowski 282 6 146 3 0 0 0 0 0 18 100 0 0 0 0
23 1 J McMurray 278 4 150 3 0 0 0 1 0 18 100 0 0 0 0
24 33 C Bowyer 276 2 152 3 0 0 1 1 0 18 100 0 0 0 0
25 48 J Johnson 273 3 155 3 0 0 0 0 0 18 100 0 0 0 0
26 88 D Earnhardt Jr. 272 1 156 3 0 0 1 1 0 18 100 0 0 0 0
27 34 T Kvapil 261 11 167 3 0 0 0 0 0 18 100 0 0 0 0
28 70 C Mears 248 13 180 2 0 0 0 1 0 12 66 0 0 0 0
29 16 G Biffle 240 8 188 3 0 0 0 0 0 18 100 0 0 0 0
30 87 J Nemechek 240 -- 188 3 0 0 0 0 0 18 100 0 0 0 0
31 9 K Kahne 238 2 190 3 0 0 0 1 1 14 77 0 0 0 0
32 47 M Ambrose 237 1 191 3 0 0 0 0 0 18 100 0 0 0 0
33 19 E Sadler 237 -- 191 3 0 0 0 0 1 13 72 0 0 0 0
34 83 B Vickers 234 3 194 3 0 0 0 0 0 18 100 0 0 0 0
35 46 T Cook 221 13 207 2 0 0 0 0 0 12 66 0 0 0 0
36 6 D Ragan 219 2 209 3 0 0 0 0 0 18 100 0 0 0 0
37 64 L Gunselman 216 3 212 2 0 0 0 1 0 12 66 0 0 0 0
38 00 D Reutimann 210 6 218 3 0 0 0 0 0 18 100 0 0 0 0
39 66 D Blaney 209 1 219 2 0 0 0 0 0 12 66 0 0 0 0
40 31 J Burton 195 14 233 3 0 0 0 0 0 18 100 0 0 0 0
41 20 J Logano 189 6 239 3 0 0 0 0 0 18 100 0 0 0 0
42 37 K Conway 173 16 255 2 0 0 0 0 0 12 66 0 0 0 0
43 90 S Wimmer 135 38 293 3 0 0 0 0 0 17 94 0 0 0 0
44 21 B Elliott 79 56 349 1 0 0 0 0 0 6 33 0 0 0 0
45 07 C Mears 43 36 385 1 0 0 0 0 0 6 33 0 0 0 0
Back to top Go down
lemonhead75
Solstice Legend
Solstice Legend



Number of posts : 2107
Age : 30
Location : Napoleon, Ohio
Registration date : 2008-12-12

Lemonheads 2010 Cup Simulation Empty
PostSubject: Re: Lemonheads 2010 Cup Simulation   Lemonheads 2010 Cup Simulation EmptySat Jan 09, 2010 4:08 pm

SEASON STANDINGS

AFTER 4 OF 22 EVENTS
TOTAL LAPS: 26

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 18 K Busch 595 -- -- 4 0 0 2 2 0 26 100 0 0 0 0
2 99 C Edwards 545 50 50 4 1 1 2 3 0 25 96 7 26 2 50
3 78 R Smith 544 1 51 4 0 0 1 3 0 25 96 1 3 1 25
4 44 P Menard 537 7 58 4 0 0 2 3 0 26 100 0 0 0 0
5 36 M Bliss 528 9 67 4 0 0 1 2 0 25 96 0 0 0 0
6 17 M Kenseth 527 1 68 4 0 1 2 3 0 25 96 1 3 1 25
7 7 R Gordon 481 46 114 4 0 0 0 0 0 25 96 0 0 0 0
8 24 J Gordon 470 11 125 4 0 0 0 1 0 25 96 0 0 0 0
9 43 A Allmendinger 468 2 127 4 0 0 0 1 0 25 96 0 0 0 0
10 56 M Truex Jr. 466 2 129 4 0 0 0 2 0 25 96 0 0 0 0
11 42 J Montoya 457 9 138 4 0 0 0 1 1 23 88 1 3 1 25
12 14 T Stewart 453 4 142 4 0 1 1 1 0 25 96 6 23 2 50
13 71 B Labonte 452 1 143 4 0 0 1 1 0 25 96 0 0 0 0
14 5 M Martin 449 3 146 4 0 0 1 2 0 26 100 0 0 0 0
15 29 K Harvick 448 1 147 4 0 0 1 1 0 24 92 1 3 1 25
16 09 D Gilliland 440 8 155 4 0 0 1 1 0 25 96 0 0 0 0
17 16 G Biffle 425 15 170 4 1 1 1 1 0 26 100 8 30 1 25
18 2 K Busch 425 -- 170 4 1 0 1 1 0 25 96 0 0 0 0
19 49 K Schrader 419 6 176 4 0 0 0 1 0 25 96 0 0 0 0
20 77 S Hornish Jr. 393 26 202 4 1 0 1 1 1 21 80 1 3 1 25
21 12 B Keselowski 391 2 204 4 0 0 0 0 0 25 96 0 0 0 0
22 9 K Kahne 384 7 211 4 0 0 0 2 1 21 80 0 0 0 0
23 88 D Earnhardt Jr. 369 15 226 4 0 0 1 1 0 25 96 0 0 0 0
24 1 J McMurray 351 18 244 4 0 0 0 1 0 25 96 0 0 0 0
25 11 D Hamlin 349 2 246 4 0 0 0 0 0 25 96 0 0 0 0
26 00 D Reutimann 348 1 247 4 0 0 0 1 0 25 96 0 0 0 0
27 82 S Speed 346 2 249 4 0 0 0 0 0 25 96 0 0 0 0
28 34 T Kvapil 346 -- 249 4 0 0 0 0 0 25 96 0 0 0 0
29 19 E Sadler 340 6 255 4 0 0 0 0 1 20 76 0 0 0 0
30 20 J Logano 339 1 256 4 0 0 0 1 0 25 96 0 0 0 0
31 70 C Mears 330 9 265 3 0 0 0 1 0 19 73 0 0 0 0
32 83 B Vickers 322 8 273 4 0 0 0 0 0 25 96 0 0 0 0
33 33 C Bowyer 316 6 279 4 0 0 1 1 0 24 92 0 0 0 0
34 48 J Johnson 310 6 285 4 0 0 0 0 0 19 73 0 0 0 0
35 31 J Burton 307 3 288 4 0 0 0 0 0 25 96 0 0 0 0
36 87 J Nemechek 307 -- 288 4 0 0 0 0 0 25 96 0 0 0 0
37 47 M Ambrose 295 12 300 4 0 0 0 0 0 25 96 0 0 0 0
38 6 D Ragan 271 24 324 4 0 0 0 0 0 25 96 0 0 0 0
39 46 T Cook 267 4 328 3 0 0 0 0 0 19 73 0 0 0 0
40 37 K Conway 249 18 346 3 0 0 0 0 0 19 73 0 0 0 0
41 64 L Gunselman 216 33 379 2 0 0 0 1 0 12 46 0 0 0 0
42 66 D Blaney 209 7 386 2 0 0 0 0 0 12 46 0 0 0 0
43 90 S Wimmer 135 74 460 3 0 0 0 0 0 17 65 0 0 0 0
44 08 T Labonte 127 8 468 1 0 0 0 0 0 7 26 0 0 0 0
45 21 B Elliott 79 48 516 1 0 0 0 0 0 6 23 0 0 0 0
46 13 M Papis 55 24 540 1 0 0 0 0 0 7 26 0 0 0 0
47 07 C Mears 43 12 552 1 0 0 0 0 0 6 23 0 0 0 0


Points after race 4. The race was boring.
Ragan and Ambrose on the outside looking in.
Johnson back there in 34th lol
Back to top Go down
lemonhead75
Solstice Legend
Solstice Legend



Number of posts : 2107
Age : 30
Location : Napoleon, Ohio
Registration date : 2008-12-12

Lemonheads 2010 Cup Simulation Empty
PostSubject: Re: Lemonheads 2010 Cup Simulation   Lemonheads 2010 Cup Simulation EmptySat Jan 09, 2010 4:13 pm

SEASON STANDINGS

AFTER 5 OF 22 EVENTS
TOTAL LAPS: 32

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 18 K Busch 707 -- -- 5 0 0 2 2 0 32 100 0 0 0 0
2 17 M Kenseth 682 25 25 5 0 1 3 4 0 31 96 1 3 1 20
3 99 C Edwards 663 19 44 5 1 1 2 3 0 31 96 7 21 2 40
4 36 M Bliss 652 11 55 5 0 0 1 2 0 31 96 0 0 0 0
5 44 P Menard 640 12 67 5 0 0 2 3 0 32 100 0 0 0 0
6 24 J Gordon 635 5 72 5 0 0 1 2 0 31 96 0 0 0 0
7 78 R Smith 629 6 78 5 0 0 1 3 0 31 96 1 3 1 20
8 7 R Gordon 619 10 88 5 0 0 0 1 0 31 96 0 0 0 0
9 5 M Martin 609 10 98 5 0 0 2 3 0 32 100 0 0 0 0
10 43 A Allmendinger 598 11 109 5 0 0 0 1 0 31 96 0 0 0 0
11 29 K Harvick 594 4 113 5 0 0 1 2 0 30 93 1 3 1 20
12 71 B Labonte 594 -- 113 5 0 0 1 2 0 31 96 0 0 0 0
13 56 M Truex Jr. 581 13 126 5 0 0 0 2 0 31 96 0 0 0 0
14 12 B Keselowski 576 5 131 5 0 1 1 1 0 31 96 6 18 1 20
15 16 G Biffle 575 1 132 5 1 1 1 2 0 32 100 8 25 1 20
16 42 J Montoya 566 9 141 5 0 0 0 1 1 29 90 1 3 1 20
17 2 K Busch 552 14 155 5 1 0 1 1 0 31 96 0 0 0 0
18 14 T Stewart 547 5 160 5 0 1 1 1 0 31 96 6 18 2 40
19 49 K Schrader 525 22 182 5 0 0 0 1 0 31 96 0 0 0 0
20 33 C Bowyer 486 39 221 5 1 0 2 2 0 30 93 0 0 0 0
21 09 D Gilliland 486 -- 221 5 0 0 1 1 0 31 96 0 0 0 0
22 1 J McMurray 472 14 235 5 0 0 0 1 0 31 96 0 0 0 0
23 88 D Earnhardt Jr. 457 15 250 5 0 0 1 1 0 31 96 0 0 0 0
24 00 D Reutimann 445 12 262 5 0 0 0 1 0 31 96 0 0 0 0
25 9 K Kahne 439 6 268 5 0 0 0 2 1 27 84 0 0 0 0
26 77 S Hornish Jr. 433 6 274 5 1 0 1 1 1 27 84 1 3 1 20
27 47 M Ambrose 429 4 278 5 0 0 0 1 0 31 96 0 0 0 0
28 11 D Hamlin 425 4 282 5 0 0 0 0 0 31 96 0 0 0 0
29 19 E Sadler 422 3 285 5 0 0 0 0 1 26 81 0 0 0 0
30 20 J Logano 406 16 301 5 0 0 0 1 0 31 96 0 0 0 0
31 70 C Mears 403 3 304 4 0 0 0 1 0 25 78 0 0 0 0
32 87 J Nemechek 398 5 309 5 0 0 0 0 0 31 96 0 0 0 0
33 82 S Speed 389 9 318 5 0 0 0 0 0 31 96 0 0 0 0
34 31 J Burton 386 3 321 5 0 0 0 0 0 31 96 0 0 0 0
35 34 T Kvapil 383 3 324 5 0 0 0 0 0 29 90 0 0 0 0

36 83 B Vickers 380 3 327 5 0 0 0 0 0 31 96 0 0 0 0
37 48 J Johnson 371 9 336 5 0 0 0 0 0 25 78 0 0 0 0
38 37 K Conway 349 22 358 4 0 0 0 0 0 25 78 0 0 0 0
39 6 D Ragan 341 8 366 5 0 0 0 0 0 31 96 0 0 0 0
40 46 T Cook 316 25 391 4 0 0 0 0 0 25 78 0 0 0 0
41 66 D Blaney 273 43 434 3 0 0 0 0 0 18 56 0 0 0 0
42 64 L Gunselman 216 57 491 2 0 0 0 1 0 12 37 0 0 0 0
43 90 S Wimmer 187 29 520 4 0 0 0 0 0 23 71 0 0 0 0
44 08 T Labonte 127 60 580 1 0 0 0 0 0 7 21 0 0 0 0
45 21 B Elliott 79 48 628 1 0 0 0 0 0 6 18 0 0 0 0
46 13 M Papis 55 24 652 1 0 0 0 0 0 7 21 0 0 0 0

47 07 C Mears 43 12 664 1 0 0 0 0 0 6 18 0 0 0 0

Top 35 Rule in Effect.
Back to top Go down
lemonhead75
Solstice Legend
Solstice Legend



Number of posts : 2107
Age : 30
Location : Napoleon, Ohio
Registration date : 2008-12-12

Lemonheads 2010 Cup Simulation Empty
PostSubject: Re: Lemonheads 2010 Cup Simulation   Lemonheads 2010 Cup Simulation EmptySat Jan 09, 2010 4:19 pm

SEASON STANDINGS

AFTER 6 OF 22 EVENTS
TOTAL LAPS: 39

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 18 K Busch 837 -- -- 6 0 0 2 2 0 39 100 0 0 0 0
2 99 C Edwards 818 19 19 6 1 1 3 4 0 38 97 7 17 2 33
3 24 J Gordon 777 41 60 6 0 0 1 3 0 38 97 0 0 0 0
4 17 M Kenseth 758 19 79 6 0 1 3 4 0 38 97 1 2 1 16
5 44 P Menard 737 21 100 6 0 0 2 3 0 39 100 0 0 0 0
6 36 M Bliss 731 6 106 6 0 0 1 2 0 38 97 0 0 0 0
7 16 G Biffle 725 6 112 6 1 1 1 3 0 39 100 8 20 1 16
8 5 M Martin 715 10 122 6 0 0 2 3 0 39 100 0 0 0 0
9 29 K Harvick 694 21 143 6 0 0 1 2 0 37 94 1 2 1 16
10 14 T Stewart 685 9 152 6 0 1 1 2 0 38 97 6 15 2 33
11 78 R Smith 684 1 153 6 0 0 1 3 0 38 97 1 2 1 16
12 71 B Labonte 676 8 161 6 0 0 1 2 0 38 97 0 0 0 0
13 2 K Busch 676 -- 161 6 1 0 1 1 0 38 97 0 0 0 0
14 12 B Keselowski 664 12 173 6 0 1 1 1 0 38 97 6 15 1 16
15 33 C Bowyer 656 8 181 6 1 0 3 3 0 37 94 0 0 0 0
16 7 R Gordon 656 -- 181 6 0 0 0 1 0 37 94 0 0 0 0
17 09 D Gilliland 651 5 186 6 0 0 2 2 0 38 97 0 0 0 0
